SOLD
158-160 Main Street
Port Au Port East
$139,000.00
|
| Age: | 50 + |
| Size (sq ft): | 880 on main |
| Lot Size: | 75 x 22,784 sq ft. |
| Basement: | Full finished |
| Bedrooms: | Five |
| Bathrooms: | One |
| Cabinets: | Wood |
| Heating: | oil & wood |
| Fireplace: | Wood Stove |
| Roof: | Shingle |
| Siding: | Vinyl |
| Driveway: | paved & gravel |
| Fenced: | No |
| Garage: | 20 x 40 |
| Workshop: | 24 x 58 |
| Shed: | No |
| Water: | Town |
| Sewer: | Septic |
| Apartment: | No |
| Taxes: | $554 + $204 wtr |
| Zoning: | Res & Commercial |
| No business tax being charged |
|
|
|
|
|