SOLD
47 St. Stephen's Street
Stephenville
$79,000.00
|
| Age: | 30 |
| Size (sq ft): | 1,353 |
| Lot Size: | 69 x 77 |
| Basement: | Crawl |
| Bedrooms: | Four |
| Bathrooms: | Two full |
| Cabinets: | Wood |
| Heating: | Electric |
| Fireplace: | No |
| Roof: | Shingle |
| Siding: | Vinyl |
| Driveway: | Gravel |
| Fenced: | No |
| Garage: | No |
| Workshop: | No |
| Shed: | No |
| Water: | Town |
| Sewer: | Town |
| Apartment: | Two |
| Taxes: | $486 + 672 wtr/swr |
| Zoning: | Res. |
| Unit # 1 Rent $ 375.00 plus elect. |
| Unit # 2 Rent $ 375.00 plus elect. |
| Unit # Fridge & Stove included |
|
|
|